Antony Maitland's Picture Gallery
Issue Date: 19/10/2006
Home Page
There follows a list of pictures gleaned from various sources:
click on the small images to download the full size pictures
1. | | Isabel Maitland, abt 1981 & 2004. |
|
2. | | Oliver Maitland, 2007 & at Wedding. |
|
3. | | Antony Maitland, 1955, High Elms & May 2002, Old Salem, N. Carolina. |
|
4. | | Alice (Kirk-Owen) Maitland: Abt 1965 in Greece? (EAC neg): 1986 (from photograph by Dorothy Collis) |
|
5. | | DS Maitland abt 1937 & two images combined from photographs about 1996 (410kb, colour) |
|
6. | | Rosemary (Parkes) Maitland, 1943 (I/D print) & abt 1937 |
|
7. | | Rex Kirk-Owen (in Army uniform abt 1945) (framed photgraph, 34kB)
8. | | Betty (Chadwick) Kirk-Owen - from photo with mother, Creina Chadwick, in 1950's England.
9. | | Nathaniel George Maitland, Shanghai & in 1930's England. |
| 10. | | Eleanor (Poole) Maitland 1895 (17th birthday) & 1960 (colour 55kB) |
| 11. | | AJ Parkes May 1914 and 1965 |
| 12. | | Ethel (Lister) Parkes abt 1922 (with Rosemary & Bunch) (ajp48-24) & studio picture abt 1940 |
| 13. | | Frederick Kirk-Owen with children in 1926 and in 1947 at son's wedding. |
| 14. | | Florence (Dolman) Kirk-Owen as a "teenager" and with EA Chadwick in 1947 |
| 15. | | F.A.P. Chadwick (From "Iron Church" in clerical robes): with Creina |
| 16. | | About 1920 - Creina (Henderson) Chadwick - from photo with EAC in 1950's England. |
| 17. | | Francis Maitland 3, abt 1893, studio & abt 1898, detail taken from group family photograph while on holiday in the Isle of Man |
| 18. | | Ann Jane (Chapman) Maitland, abt 1890, & with D-in-L Eleanor & DSM abt 1920 |
| 19. | | Otis Augustus Poole, 2 studio shots abt 1900, (Right hand in San Francisco) |
| 20. | | Eleanor Isabella (Armstrong) Poole abt 1900 & with probably g/son Francis Maitland abt 1906 |
| 21. | | William Edmund Parkes - early studio photograph (23 kB) + later photo abt 1915 |
| 22. | | Elizabeth (Fryer) Parkes - With Family abt 1900 and studio portrait abt 1910 |
| 23. | | Samuel Lister - taken early 1920's with Mrs & RJLM & Bunch (ajp29a19)
24. | | Sarah (Palmer) Lister - taken 1920's (ajp19c16) & Studio photo abt 1890 |
| 28. | | Jeannie (Brown) Owen, with son Frederick & daughter Jessie, abt 1899.
29. | | Frederick Jasper Chadwick, from photo in EM Chadwick's history (1838-91).
30. | | Elizabeth (Stewart) Chadwick (1839-94), from photo in EM Chadwick's history.
31. | | Ernest Henderson, poor print from newspaper cutting.
34. | | Hariett (Carpenter) Maitland, from Oil owned by James Maitland.
41. | | From Works photo (abt 1890) - Josiah Parkes 2 - ealier studio photograph |
| 42. | | 2 pictures of Catherine (Cope) Parkes, 1900 & 1890. (1822-1903) |
| 43. | | William Fryer 2. **"I think this is your grandfather Fryer." born abt 1828.
44. | | Caroline (Stait) Fryer, born 1829.
49. | | George JH Brown, at 2nd marriage and aged about 50. |
| 57. | | John Craven Chadwick, from photo in EM Chadwick's history (1811-89).
58. | | Louisa (Bell) Chadwick, (died 1845) from photo of silhouette in EM Chadwick's history.
60. | | Jane Renwick (Jeffrey) Stewart (1805-78), from pastel with mother, about 1810.
85. | | William Fryer 1: **faintly on back of photo "Mr Fryer snr?" - born abt 1806
86. | | Margaret Fryer, **"I think this is your great grand mother Fryer" - born abt 1806.
97. | | Elisha Brown, aged about 50.
12. | | Elizabeth (McConnell) Jeffrey or Jean (Renwick) Jeffrey, from pastel with daughter, about 1810.
97. | | Jonathan Bell.
12. | | Maria Ball, Nee Vaux.
122. | | Catherine (Rowley) Pakenham with daughter, Kitty, later Duchess of Wellington, pastel abt 1778.
231. | | Edward Vaux (1740-1803), G-father of Louisa Bell, wife of John Craven Chadwick snr.
| | | | | | | | | | | | | | | | | | | | |
Other Relatives:
01. | | Bunch (Parkes) Waddell abt 1944
02. | | Lindley Maitland abt 1950 & in garden at Beamish Rd, 2003, with niece Isabel |
| 03. | | CA (Waddell) Moore 1943
04. | | Angela (Waddell) Baldwin abt 1964
05. | | Bill & Carolyn (Chadwick) Porter with Holly 1951 (84kB - from EA Chadwick's negs)
06. | | Posy - our dog! 64kB
07. | | Otis M. Poole about 1905 (70kB - from EI Poole album) & with Dorothy 1966 (colour) |
| 08. | | Otis Maitland with 2nd wife Jean & stepson Aug 1964 (colour 35k)
09. | | Major Edward Marion Chadwick abt 1875 (poor focus)
10. | | Samuel Dice, father of Berta Dice.
11. | | Berta (Dice) Chadwick, FAP Chadwick's 1st wife about 1895 (died 1902).
12. | | Freddy & Gertrude (Nugent) Chadwick abt 1970, son of Berta Dice.
13. | | Andrew Wright Maitland, MD (1809-56).
14. | | John Andrew Maitland (1863-1946).
129. | | Captain The Hon. Frederick Lewis Maitland, RN abt 1760.
| | | | | | | | | | | | |
** captions in original album by Elizabeth (Fryer) Parkes.
Turbo Commander 840 as flown by AM 1990-2004.
Property:
1. Giddy Hall - Air Photo detail from 1952 mapping survey.
2. Giddy Hall Front - Giddy Hall, front elevation 1899.
3. Giddy Hall Rear - Giddy Hall, rear elevation 1899.
4. Henderson House in Windsor (detail from a Web site)
5. Mitcham - Air Photo detail from 1952 mapping survey.
6. Mount Charles - composite photograph taken 1997 by A Maitland
7. No 5 Route Ghisi in the French Settlement of Shanghai ("Cravenhurst" 9/1910-1914),
8. Silver Grove Silver Grove, home of the Roberts.
9. Shaw's Brow 1, Liverpool, home of Henry Owen, print abt 1845.
10. Shaw's Brow 2, Liverpool, home of Henry Owen, print abt 1845.
11. Cherry Valley House, Ireland, home of Capt John Armstrong abt 1810.
12. Ashton Great House, 1832, Copy of an original drawing by Miss Storer. Private Collection.
13. Ashton Great House, 1964, Copy of an original photograph by the late T.A.L. Concannon. Concannon Collection. National Library of Jamaica.
14. | | Our house until 2003, "The Gables", east elevation, 1978.
15. | Gables Rear, west elevation, 2002.
| 16. | | Our New House, Lower Dolwilkin Farm, from the front.
17. | | Lower Dolwilkin Farm from the back.
| | |
|